Search Triangle Area Homes for Sale
6112 Charleycote Drive, Raleigh
$1,299,900 MLS #: 1834279
Bedrooms: 5
Total Baths: 6
Approx SqFt: 7809
6112 Charleycote Drive
Raleigh, NC 27614
Listing Courtesy of Keller Williams Preferred
REDUCED $100K! Immaculate Executive home overlooking BEST view in Raleigh. Food Network Kitchen w/Wolf Range, Sub-zero, 2 dishwashers, huge granite island w/prep sink, tons of storage a chefs dream! Circular flow throughout w/tons of indoor/outdoor entertaining areas. Finished basement, professional theatre room, wet bar,exercise room,Au Pair suite,Massive walk-in COOLED wine room.
Property Details
VirtualTour | View virtual tour |
Listing Status | Contingent |
Property Type | Detached |
Design | 3 Story |
Style | See Remarks |
Year Built | 2006 |
Approx SqFt | 7809 |
Bedrooms | 5 |
Full Baths | 5 |
Half Baths | 1 |
Number of Rooms | 15 |
Approximate Acres | 1.250 |
County | Wake |
Area | 007 - North Raleigh |
Subdivision | The Registry |
Elementary School | Wake - Pleasant Union |
Middle School | Wake - West Millbrook |
High School | Wake - Millbrook |
Master Bedroom Dimensions | 21.5x17.2 |
Bedroom 2 Dimensions | 16x14.3 |
Bedroom 3 Dimensions | 13.7x12.3 |
Bedroom 4 Dimensions | 13.7x11.7 |
Bedroom 5 Dimensions | 16.8x16.3 |
Office/Study Dimensions | 16x12 |
Kitchen Dimensions | 15.25x12 |
Dining Room Dimensions | 13.5x13.3 |
Breakfast Room Dimensions | 13x12 |
Family Room Dimensions | 21x16 |
Living Area/Other Room 1 Dimen | 17.5x16 |
Bonus Room Dimensions | 16.8x15.25 |
Entrance Hall Dimensions | 18x18.5 |
Utility Room Dimensions | 8.25x6.5 |
Interior Features | 10Ft+ Ceiling, Att/Exhaust Fan, Attic Floored, Attic Perm Stair, Bath/Shower, Cable TV Available, Ceiling Fan, Smoke Alarm, Tub/ Sep Shower, Tub/Shower, W.I. Closet, Wet Bar |
Exterior Features | ComRec/Avl, Deck, Ins. Window, Landscaped, Parade of Homes, Patio, Screen Porch, Sprinkler System, Swim Pool/Priv. Com, Tennis Court/Priv. Com |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 3 Garage, DW/Concrete,Parking Pad |
Garage | 3 |
Basement | Yes |
Lot Description | Open |
Fireplace | 3 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | 3 Zone, Central Air |
Heating | Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | Community Water,Septic Tank |
Directions | From HWY 540, North on Creedmoor Rd, Right on Norwood, Left on Charleycote, Home on the Right. From Six Forks heading North, Left on Mount Vernon Church. Right on Charleycote. |
Listing Courtesy of Keller Williams Preferred
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Coldwell Banker® Howard Perry and Walston are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/24/13 05:10 AM.
A full data refresh was last preformed on: 05/22/13 10:55 PM.
** Information deemed reliable but not guaranteed **
Copyright 2013 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/24/13 05:10 AM.
A full data refresh was last preformed on: 05/22/13 10:55 PM.
** Information deemed reliable but not guaranteed **
Copyright 2013 Triangle MLS, Inc. of North Carolina. All rights reserved.






























