Search Triangle Area Homes for Sale
4041 Medlin Avenue, Wake Forest
$189,900 MLS #: 1862460
Bedrooms: 3
Total Baths: 3
Approx SqFt: 1740
4041 Medlin Avenue
Wake Forest, NC 27580
Listing Courtesy of Keller Williams Preferred
Just a few minutes from Wake Forest & Surrounding areas. Very pleasent & Quiet Community! Open Floorplan that is very functional! Family Room w/ Masonry FP. Eat-in Kitch w/ bay window. Formal Dining Room! 3rd floor Attic/Bonus Room. Nice size Master Bedroom w/ Private Bath. Nice size secondary bedrooms. Landscaped & Fenced backyard! Move in ready! Almost an acre lot!
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Traditional, Transitional |
Year Built | 1989 |
Approx SqFt | 1740 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Number of Rooms | 10 |
Approximate Acres | 0.910 |
County | Granville |
Area | 323 - Granville County |
Subdivision | Oxford Ridge |
Elementary School | Granville - Wilton |
Middle School | Granville - Hawley |
High School | Granville - S. Granville |
Master Bedroom Dimensions | 13.5x15.4 |
Bedroom 2 Dimensions | 10.6x10.4 |
Bedroom 3 Dimensions | 10.5x11.7 |
Kitchen Dimensions | 10.1x11.2 |
Dining Room Dimensions | 11.10x10.4 |
Breakfast Room Dimensions | 10.1x8.2 |
Family Room Dimensions | 13.2x23.5 |
Bonus Room Dimensions | 11.8x31.1 |
Entrance Hall Dimensions | 17.1x3.6 |
Porch Dimensions | 6.0x4.1 |
Interior Features | Bath/Shower, Ceiling Fan, FP Screen, Smoke Alarm, W.I. Closet, Wind. Treat, See Remarks |
Exterior Features | Fenced Yard, Gutters, Ins. Glass, Ins. Window, Landscaped, Play Equip, Storm Doors, See Remarks |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | DW/Concrete |
Basement | No |
Lot Description | Hardwood Trees, See Remarks |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room, See Remarks |
Water Heater | Electric |
A/C | Dual Zone, Heat Pump |
Heating | Dual Zone,Forced Air,Heat Pump |
Fuel - Heat | Electric |
Water/Sewer | Septic Tank,Well |
Directions | Capital Blvd North, Turn left on Holden Rd, Right on Sid Mitchell, Left on John Mitchell, Right into Oxford Ridge, Left on Medlin |
Listing Courtesy of Keller Williams Preferred
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Coldwell Banker® Howard Perry and Walston are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 06/17/13 11:05 PM.
A full data refresh was last preformed on: 06/16/13 01:55 AM.
** Information deemed reliable but not guaranteed **
Copyright 2013 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 06/17/13 11:05 PM.
A full data refresh was last preformed on: 06/16/13 01:55 AM.
** Information deemed reliable but not guaranteed **
Copyright 2013 Triangle MLS, Inc. of North Carolina. All rights reserved.






















